Tax calculators
Career planning
Loan planning
SIP and compounding
Savings and retirement
Document tools
Estimate the retirement corpus you may need, your projected corpus, and the monthly investment required to close the gap.
Tax year 2026 - Updated June 2026
Retirement corpus needed
₹11,42,22,094
At age 60, estimated monthly expenses become ₹4,29,187 after inflation. The corpus is based on 25 retirement years and a 0.94% real post-retirement return.
Projected corpus
₹9,64,84,033
Retirement gap
₹1,77,38,062
Required monthly investment
₹63,369
Funded estimate
84.47%
Years to retirement
25
Annual expenses at retirement
₹51,50,245
Real post-retirement return
0.94%
Year-by-year estimate of projected corpus versus corpus needed.
Shows corpus growth, inflation-adjusted expenses, corpus target, and gap.
| Year | Age | Corpus | Annual expenses | Corpus needed | Gap |
|---|---|---|---|---|---|
| Year 1 | 36 | ₹33,90,061 | ₹12,72,000 | ₹2,82,10,407 | ₹2,48,20,346 |
| Year 2 | 37 | ₹43,73,323 | ₹13,48,320 | ₹2,99,03,032 | ₹2,55,29,708 |
| Year 3 | 38 | ₹54,59,546 | ₹14,29,219 | ₹3,16,97,214 | ₹2,62,37,668 |
| Year 4 | 39 | ₹66,59,510 | ₹15,14,972 | ₹3,35,99,046 | ₹2,69,39,537 |
| Year 5 | 40 | ₹79,85,126 | ₹16,05,871 | ₹3,56,14,989 | ₹2,76,29,863 |
| Year 6 | 41 | ₹94,49,551 | ₹17,02,223 | ₹3,77,51,888 | ₹2,83,02,337 |
| Year 7 | 42 | ₹1,10,67,321 | ₹18,04,356 | ₹4,00,17,002 | ₹2,89,49,680 |
| Year 8 | 43 | ₹1,28,54,493 | ₹19,12,618 | ₹4,24,18,022 | ₹2,95,63,529 |
| Year 9 | 44 | ₹1,48,28,805 | ₹20,27,375 | ₹4,49,63,103 | ₹3,01,34,299 |
| Year 10 | 45 | ₹1,70,09,853 | ₹21,49,017 | ₹4,76,60,889 | ₹3,06,51,037 |
| Year 11 | 46 | ₹1,94,19,285 | ₹22,77,958 | ₹5,05,20,543 | ₹3,11,01,258 |
| Year 12 | 47 | ₹2,20,81,016 | ₹24,14,636 | ₹5,35,51,775 | ₹3,14,70,759 |
| Year 13 | 48 | ₹2,50,21,466 | ₹25,59,514 | ₹5,67,64,882 | ₹3,17,43,416 |
| Year 14 | 49 | ₹2,82,69,818 | ₹27,13,085 | ₹6,01,70,775 | ₹3,19,00,956 |
| Year 15 | 50 | ₹3,18,58,316 | ₹28,75,870 | ₹6,37,81,021 | ₹3,19,22,705 |
Plan monthly investments toward retirement corpus goals.
Track current assets and liabilities before retirement planning.
Compare retirement planning with financial independence planning.
Test monthly withdrawals from the retirement corpus.
Estimate how monthly investments may grow over time.
Estimate how expenses may rise before retirement.
GuideUnderstand corpus, inflation, and withdrawal assumptions.
GuideCompare income options after estimating retirement corpus.
The information and calculations provided on this website are for general informational and educational purposes only. Results are estimates based on publicly available tax rules and assumptions and may not reflect your actual tax liability or take-home pay. This content does not constitute tax, legal, accounting, or financial advice. Tax laws and regulations change frequently and vary based on individual circumstances. Consult a qualified tax professional, accountant, or financial advisor before making any financial decisions.
This website is not affiliated with the IRS, HMRC, Income Tax Department of India, or any government agency.