Tax calculators
Career planning
Loan planning
SIP and compounding
Savings and retirement
Document tools
Estimate how extra principal payments can reduce loan interest and shorten the remaining tenure.
Tax year 2026 - Updated June 2026
Interest saved
₹28,22,539
Estimated tenure reduction: 101 months, keeping the original EMI at ₹43,391.
Original interest
₹54,13,879
Revised interest
₹25,91,341
Revised loan after prepay
₹45,00,000
Revised months
139
Includes scheduled principal and any recurring yearly prepayment.
| Year | Principal | Interest | Payment | Balance |
|---|---|---|---|---|
| Year 1 | ₹2,43,707 | ₹3,76,987 | ₹6,20,694 | ₹42,56,293 |
| Year 2 | ₹2,65,248 | ₹3,55,446 | ₹6,20,694 | ₹39,91,045 |
| Year 3 | ₹2,88,694 | ₹3,32,000 | ₹6,20,694 | ₹37,02,351 |
| Year 4 | ₹3,14,212 | ₹3,06,482 | ₹6,20,694 | ₹33,88,139 |
| Year 5 | ₹3,41,985 | ₹2,78,709 | ₹6,20,694 | ₹30,46,154 |
| Year 6 | ₹3,72,214 | ₹2,48,480 | ₹6,20,694 | ₹26,73,940 |
| Year 7 | ₹4,05,114 | ₹2,15,580 | ₹6,20,694 | ₹22,68,826 |
| Year 8 | ₹4,40,922 | ₹1,79,772 | ₹6,20,694 | ₹18,27,904 |
| Year 9 | ₹4,79,896 | ₹1,40,798 | ₹6,20,694 | ₹13,48,008 |
| Year 10 | ₹5,22,314 | ₹98,380 | ₹6,20,694 | ₹8,25,693 |
| Year 11 | ₹5,68,482 | ₹52,212 | ₹6,20,694 | ₹2,57,211 |
| Year 12 | ₹2,57,211 | ₹6,496 | ₹2,63,708 | ₹0 |
Visualize the revised schedule after one-time and recurring prepayments.
The chart uses the full schedule. The table below may show only the first and last rows for readability. CSV and PDF views include every month with payment, principal, interest, and balance.
First and last 12 months are shown to keep long schedules readable.
| Month | Period | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Apr 2026 | ₹43,391 | ₹11,516 | ₹31,875 | ₹44,88,484 |
| 2 | May 2026 | ₹43,391 | ₹11,598 | ₹31,793 | ₹44,76,886 |
| 3 | Jun 2026 | ₹43,391 | ₹11,680 | ₹31,711 | ₹44,65,206 |
| 4 | Jul 2026 | ₹43,391 | ₹11,763 | ₹31,629 | ₹44,53,444 |
| 5 | Aug 2026 | ₹43,391 | ₹11,846 | ₹31,545 | ₹44,41,598 |
| 6 | Sept 2026 | ₹43,391 | ₹11,930 | ₹31,461 | ₹44,29,668 |
| 7 | Oct 2026 | ₹43,391 | ₹12,014 | ₹31,377 | ₹44,17,653 |
| 8 | Nov 2026 | ₹43,391 | ₹12,099 | ₹31,292 | ₹44,05,554 |
| 9 | Dec 2026 | ₹43,391 | ₹12,185 | ₹31,206 | ₹43,93,369 |
| 10 | Jan 2027 | ₹43,391 | ₹12,271 | ₹31,120 | ₹43,81,097 |
| 11 | Feb 2027 | ₹43,391 | ₹12,358 | ₹31,033 | ₹43,68,739 |
| 12 | Mar 2027 | ₹1,43,391 | ₹1,12,446 | ₹30,945 | ₹42,56,293 |
| 115 middle months hidden | |||||
| 128 | Nov 2036 | ₹43,391 | ₹39,444 | ₹3,947 | ₹5,17,801 |
| 129 | Dec 2036 | ₹43,391 | ₹39,723 | ₹3,668 | ₹4,78,078 |
| 130 | Jan 2037 | ₹43,391 | ₹40,005 | ₹3,386 | ₹4,38,073 |
| 131 | Feb 2037 | ₹43,391 | ₹40,288 | ₹3,103 | ₹3,97,785 |
| 132 | Mar 2037 | ₹1,43,391 | ₹1,40,574 | ₹2,818 | ₹2,57,211 |
| 133 | Apr 2037 | ₹43,391 | ₹41,569 | ₹1,822 | ₹2,15,642 |
| 134 | May 2037 | ₹43,391 | ₹41,864 | ₹1,527 | ₹1,73,778 |
| 135 | Jun 2037 | ₹43,391 | ₹42,160 | ₹1,231 | ₹1,31,618 |
| 136 | Jul 2037 | ₹43,391 | ₹42,459 | ₹932 | ₹89,159 |
| 137 | Aug 2037 | ₹43,391 | ₹42,760 | ₹632 | ₹46,400 |
| 138 | Sept 2037 | ₹43,391 | ₹43,063 | ₹329 | ₹3,337 |
| 139 | Oct 2037 | ₹3,361 | ₹3,337 | ₹24 | ₹0 |
Compare prepayment savings with EMI, eligibility, and home loan tools.
Calculate the original EMI and amortization schedule.
Estimate home loan EMI, LTV, and annual prepayment impact.
Estimate eligible home loan amount from salary and obligations.
GuideUnderstand one-time and yearly prepayment savings.
The information and calculations provided on this website are for general informational and educational purposes only. Results are estimates based on publicly available tax rules and assumptions and may not reflect your actual tax liability or take-home pay. This content does not constitute tax, legal, accounting, or financial advice. Tax laws and regulations change frequently and vary based on individual circumstances. Consult a qualified tax professional, accountant, or financial advisor before making any financial decisions.
This website is not affiliated with the IRS, HMRC, Income Tax Department of India, or any government agency.