Tax calculators
Career planning
Loan planning
SIP and compounding
Savings and retirement
Document tools
Estimate education loan moratorium interest, repayment principal, EMI, total interest, and repayment schedule.
Tax year 2026 - Updated June 2026
Monthly education loan EMI
₹22,993
Repayment principal ₹17,04,000 at 10.5% for 120 months.
Moratorium interest
₹5,04,000
Repayment principal
₹17,04,000
Total interest
₹15,59,151
Total cost incl fee
₹15,71,151
Original loan amount
₹12,00,000
Processing fee
₹12,000
Total payment
₹27,59,151
Principal, repayment-period interest, total payment, and closing balance.
| Year | Principal | Interest | Payment | Balance |
|---|---|---|---|---|
| Year 1 | ₹1,01,802 | ₹1,74,113 | ₹2,75,915 | ₹16,02,198 |
| Year 2 | ₹1,13,021 | ₹1,62,894 | ₹2,75,915 | ₹14,89,177 |
| Year 3 | ₹1,25,476 | ₹1,50,439 | ₹2,75,915 | ₹13,63,702 |
| Year 4 | ₹1,39,304 | ₹1,36,611 | ₹2,75,915 | ₹12,24,398 |
| Year 5 | ₹1,54,656 | ₹1,21,259 | ₹2,75,915 | ₹10,69,742 |
| Year 6 | ₹1,71,699 | ₹1,04,216 | ₹2,75,915 | ₹8,98,043 |
| Year 7 | ₹1,90,621 | ₹85,294 | ₹2,75,915 | ₹7,07,422 |
| Year 8 | ₹2,11,628 | ₹64,287 | ₹2,75,915 | ₹4,95,794 |
| Year 9 | ₹2,34,950 | ₹40,965 | ₹2,75,915 | ₹2,60,843 |
| Year 10 | ₹2,60,843 | ₹15,072 | ₹2,75,916 | ₹0 |
Visualize repayment-period principal, interest, and balance after moratorium.
The chart uses the full schedule. The table below may show only the first and last rows for readability. CSV and PDF views include every month with payment, principal, interest, and balance.
First and last 12 repayment months are shown to keep long schedules readable.
| Month | Period | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Apr 2030 | ₹22,993 | ₹8,083 | ₹14,910 | ₹16,95,917 |
| 2 | May 2030 | ₹22,993 | ₹8,154 | ₹14,839 | ₹16,87,763 |
| 3 | Jun 2030 | ₹22,993 | ₹8,225 | ₹14,768 | ₹16,79,538 |
| 4 | Jul 2030 | ₹22,993 | ₹8,297 | ₹14,696 | ₹16,71,241 |
| 5 | Aug 2030 | ₹22,993 | ₹8,370 | ₹14,623 | ₹16,62,872 |
| 6 | Sept 2030 | ₹22,993 | ₹8,443 | ₹14,550 | ₹16,54,429 |
| 7 | Oct 2030 | ₹22,993 | ₹8,517 | ₹14,476 | ₹16,45,912 |
| 8 | Nov 2030 | ₹22,993 | ₹8,591 | ₹14,402 | ₹16,37,321 |
| 9 | Dec 2030 | ₹22,993 | ₹8,666 | ₹14,327 | ₹16,28,655 |
| 10 | Jan 2031 | ₹22,993 | ₹8,742 | ₹14,251 | ₹16,19,913 |
| 11 | Feb 2031 | ₹22,993 | ₹8,819 | ₹14,174 | ₹16,11,094 |
| 12 | Mar 2031 | ₹22,993 | ₹8,896 | ₹14,097 | ₹16,02,198 |
| 96 middle months hidden | |||||
| 109 | Apr 2039 | ₹22,993 | ₹20,711 | ₹2,282 | ₹2,40,133 |
| 110 | May 2039 | ₹22,993 | ₹20,892 | ₹2,101 | ₹2,19,241 |
| 111 | Jun 2039 | ₹22,993 | ₹21,075 | ₹1,918 | ₹1,98,166 |
| 112 | Jul 2039 | ₹22,993 | ₹21,259 | ₹1,734 | ₹1,76,907 |
| 113 | Aug 2039 | ₹22,993 | ₹21,445 | ₹1,548 | ₹1,55,462 |
| 114 | Sept 2039 | ₹22,993 | ₹21,633 | ₹1,360 | ₹1,33,830 |
| 115 | Oct 2039 | ₹22,993 | ₹21,822 | ₹1,171 | ₹1,12,008 |
| 116 | Nov 2039 | ₹22,993 | ₹22,013 | ₹980 | ₹89,995 |
| 117 | Dec 2039 | ₹22,993 | ₹22,205 | ₹787 | ₹67,790 |
| 118 | Jan 2040 | ₹22,993 | ₹22,400 | ₹593 | ₹45,390 |
| 119 | Feb 2040 | ₹22,993 | ₹22,596 | ₹397 | ₹22,794 |
| 120 | Mar 2040 | ₹22,994 | ₹22,794 | ₹199 | ₹0 |
Browse education loan, EMI, moratorium, and repayment planning tools.
Calculate EMI and view a generic amortization schedule.
Compare education loan repayment with a plain unsecured loan flow.
Estimate how much future salary may support as EMI.
Estimate interest and tenure saved after repayments begin.
GuideUnderstand moratorium interest, capitalization, and repayment EMI.
The information and calculations provided on this website are for general informational and educational purposes only. Results are estimates based on publicly available tax rules and assumptions and may not reflect your actual tax liability or take-home pay. This content does not constitute tax, legal, accounting, or financial advice. Tax laws and regulations change frequently and vary based on individual circumstances. Consult a qualified tax professional, accountant, or financial advisor before making any financial decisions.
This website is not affiliated with the IRS, HMRC, Income Tax Department of India, or any government agency.