Tax calculators
Career planning
Loan planning
SIP and compounding
Savings and retirement
Document tools
Compare starting a SIP now versus starting later and estimate the corpus gap from missed installments and lost compounding time.
Tax year 2026 - Updated June 2026
Estimated cost of delay
₹49,45,719
Delaying by 5 years leaves 15 investing years in a 20-year goal period.
Start now corpus
₹99,91,479
Delayed corpus
₹50,45,760
Gap
49.5%
Missed invested amount
₹6,00,000
Lost compounding estimate
₹43,45,719
Monthly rate used
1.000%
Year-by-year estimated corpus for starting now compared with starting after the delay period.
| Year | Start now corpus | Delayed corpus | Cost of delay | Extra invested |
|---|---|---|---|---|
| Year 1 | ₹1,28,093 | ₹0 | ₹1,28,093 | ₹1,20,000 |
| Year 2 | ₹2,72,432 | ₹0 | ₹2,72,432 | ₹2,40,000 |
| Year 3 | ₹4,35,076 | ₹0 | ₹4,35,076 | ₹3,60,000 |
| Year 4 | ₹6,18,348 | ₹0 | ₹6,18,348 | ₹4,80,000 |
| Year 5 | ₹8,24,864 | ₹0 | ₹8,24,864 | ₹6,00,000 |
| Year 6 | ₹10,57,570 | ₹1,28,093 | ₹9,29,477 | ₹6,00,000 |
| Year 7 | ₹13,19,790 | ₹2,72,432 | ₹10,47,358 | ₹6,00,000 |
| Year 8 | ₹16,15,266 | ₹4,35,076 | ₹11,80,189 | ₹6,00,000 |
| Year 9 | ₹19,48,215 | ₹6,18,348 | ₹13,29,867 | ₹6,00,000 |
| Year 10 | ₹23,23,391 | ₹8,24,864 | ₹14,98,527 | ₹6,00,000 |
| Year 11 | ₹27,46,148 | ₹10,57,570 | ₹16,88,578 | ₹6,00,000 |
| Year 12 | ₹32,22,522 | ₹13,19,790 | ₹19,02,732 | ₹6,00,000 |
| Year 13 | ₹37,59,311 | ₹16,15,266 | ₹21,44,046 | ₹6,00,000 |
| Year 14 | ₹43,64,180 | ₹19,48,215 | ₹24,15,964 | ₹6,00,000 |
| Year 15 | ₹50,45,760 | ₹23,23,391 | ₹27,22,369 | ₹6,00,000 |
| Year 16 | ₹58,13,782 | ₹27,46,148 | ₹30,67,634 | ₹6,00,000 |
| Year 17 | ₹66,79,208 | ₹32,22,522 | ₹34,56,687 | ₹6,00,000 |
| Year 18 | ₹76,54,392 | ₹37,59,311 | ₹38,95,081 | ₹6,00,000 |
| Year 19 | ₹87,53,254 | ₹43,64,180 | ₹43,89,075 | ₹6,00,000 |
| Year 20 | ₹99,91,479 | ₹50,45,760 | ₹49,45,719 | ₹6,00,000 |
Compare SIP delay cost with SIP, Goal SIP, and Step-Up SIP tools.
Compare delayed SIP timing with other SIP scenarios.
Estimate the full-duration SIP corpus by itself.
See whether annual SIP increases can reduce the delay impact.
GuideRead how starting late affects invested amount and compounding.
Visual guide
The information and calculations provided on this website are for general informational and educational purposes only. Results are estimates based on publicly available tax rules and assumptions and may not reflect your actual tax liability or take-home pay. This content does not constitute tax, legal, accounting, or financial advice. Tax laws and regulations change frequently and vary based on individual circumstances. Consult a qualified tax professional, accountant, or financial advisor before making any financial decisions.
This website is not affiliated with the IRS, HMRC, Income Tax Department of India, or any government agency.